Thu
04
Dec
2008
9:51 am
4:30 pm
Ruadh Stac Mor, A'Mhaighdean, Beinn Tarsuinn, Mullach Coire Mhic Fhearchair, Sgurr Ban & Beinn a'Chlaideimh
The Fisherfield Six is a route in “The Letterewe / Fisherfield” region / range which is located in the Loch Maree to Loch Broom area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace your footstepsThis route is an exceptionally long tough walk taking in 6 munros in a remote area with a lot of vertical ascent and 2 river crossings. They are the most remote of all the munros & in poor weather they are inaccessible and in the stalking season walkers are discouraged from entering this remote area at all. Climbing these hills in a single outing is a considerable achievement and a real test fitness wise.
The bothy at Shenavall is an excellent base for completing these munros and even from there it's a long journey to complete all six in a single day.
There are 6 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Ruadh Stac Mor | 918 | 276 | Rooa Stack Moore | Big red hill |
| A' Mhaighdean | 967 | 187 | Uh Vaygian | The maiden |
| Beinn Tarsuinn | 937 | 240 | Bine Tarshin | Transverse Mountain |
| Mullach Coire Mhic Fhearchair | 1018 | 115 | Mooluch Korrer Veek Errorcur | Hill of the Corrie of Farquhar's Son |
| Sgurr Ban | 989 | 157 | Skoor Ban | White rocky peak |
| Beinn a'Chlaidheimh | 916 | 280 | Bine uh Chly-ev | Hill of the sword |
Both rivers may be impossible to cross if they are in spate; a bivouac should be carried.
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH11438510 | 206° SSW | 3.2 (3.2) | Start from Corrie Hallie on A832 along the Gleann Chaorachain for about 4km | |
| NH10038227 | 249° WSW | 3.6 (6.8) | Where the path forks (maked with cairn) take the right. Follow down over rough ground to reach a small bothy | |
| NH067810 | 239° WSW | 1.7 (8.5) | Pass Shenavall Bothy turning right down to Abhainn Strath na Sealga. There are a few stone but you will get wet feet | |
| NH052801 | 194° SSW | 1.6 (10.1) | Pass Larachantivore and look to cross Abhainn Gleann na Muice | |
| NH048786 | 253° WSW | 2.8 (12.9) | Follow the stalkers path into Glenn na Muice Beag | |
| NH021778 | 171° S | 1.3 (14.2) | Leave the path head south accross rough ground | |
| NH023765 | 216° SW | 1 (15.2) | Pass between the 2 lochs & head up steep ground | |
| NH017757 | 135° SE | 0.1 (15.3) | Onto the stony summit cairn then head southwest down a clear path through steep upper crags | |
| NH018756 | 226° SW | 0.2 (15.5) | The summit Ruadh Stac Mor (918 metres) | |
| NH01627543 | 252° WSW | 0.7 (16.2) | From the col cross rough rocky ground up A'Mhaighdean northeastern slopes | |
| NH00947522 | 216° SW | 0.4 (16.6) | Continue along the ridge to the summit then head down grassy slopes leading to a wide peaty col | |
| NH007749 | 133° SE | 2 (18.6) | The summit A' Mhaighdean (967 metres) | |
| NH02127356 | 113° ESE | 1.9 (20.5) | From peaty col climb steep grassy slopes onto Beinn Tarsuinn's summit | |
| NH039728 | 106° ESE | 0.8 (21.3) | The summit Beinn Tarsuinn (937 metres) | |
| NH04667257 | 49° NE | 0.5 (21.8) | Descend to Bealach Odhar, bypass Meall Garbh by obvious path to col | |
| NH05047289 | 14° NNE | 0.6 (22.4) | Climb steeply up southern ridge to summit. Then cross to col before Srugg Ban | |
| NH052735 | 357° N | 0.5 (22.9) | The summit Mullach Coire Mhic Fhearchair (1018 metres) | |
| NH05187397 | 31° NNE | 0.6 (23.5) | Head up left hand site of southern ridge to summit of Sgurr Ban. | |
| NH055745 | 36° NE | 1.5 (25) | The summit Sgurr Ban (989 metres) | |
| NH064757 | 338° NNW | 1.1 (26.1) | Pass the 2 lochs on the col and climb upto Beinn a'Chlaidheimh southern ridge | |
| NH060767 | 7° N | 0.8 (26.9) | Continue from 815 top to summit | |
| NH061775 | 21° NNE | 0.5 (27.4) | The summit Beinn a'Chlaidheimh (916 metres) | |
| NH063780 | 73° ENE | 2.8 (30.2) | Descend on the north north west steeply | |
| NH090788 | 20° NNE | 4 (34.2) | Continue back to Corrie Hallie | |
| NH104826 | 20° NNE | 4 (38.2) |
Accommodation
Camping(s)
Northern Lights Campsite, Nr Dundonnell,This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
munro-madness.com accept no responsibility for your interpretation of our route information.





Post new comment