Thu
08
Jan
2009
Sunrise
9:56 am
9:56 am
Sunset
4:57 pm
4:57 pm
7 hours 1 minutes(s) daylight
Stob Coir' an Albannaich and Meall nan Eun is a route in “The Etive” region / range which is located in the Strath Orchy to Loch Leven area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeThese two munros lie on the eastern end of lower Glen Etive. The starting point is the same as the Ben Starav Munros but after crossing the River Etive start climbing steeply south west through scattered birches and continue up directly to Beinn Chaorach.
| Distance | Ascent | Time |
|---|---|---|
| 15 km/ 9 miles | 1240 m/ 4069 ft | 6 hours plus |
There are 2 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Stob Coir' an Albannaich | 1044 | 90 | Stob Korrer Nalabaneech | Peak of the Scotsman's Corrie |
| Meall nan Eun | 928 | 252 | Miaowl nun Yeean | hill of the birds |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN137468 | 87° E | 0.3 (0.3) | Start from Glen Etive road | |
| NN13974681 | 115° ESE | 0.3 (0.6) | Cross over the bridge an head to the left | |
| NN142467 | 129° SE | 2.1 (2.7) | Follow faint path through plantation of birch trees | |
| NN158454 | 135° SE | 0.7 (3.4) | From Beinn Chaorach's summit cairn bypass the crags formed by the burn | |
| NN163449 | 135° SE | 0.8 (4.2) | Climb gently to the summit cairn of Stob Coir' an Albannaich | |
| NN169443 | 59° ENE | 0.6 (4.8) | The summit Stob Coir' an Albannaich (1044 metres) | |
| NN174446 | 59° ENE | 0.6 (5.4) | Col at 754 metres | |
| NN179449 | 90° E | 1.3 (6.7) | Climb over the summit point Meall Tarsuinn and after a short drop continue gently onto summit the munro Meall nan Eun | |
| NN192449 | 292° WNW | 0.3 (7) | The summit Meall nan Eun (928 metres) | |
| NN18894503 | 306° NW | 3.8 (10.8) | Return accross the plateau and drop down steeply down the northwest flank into Coirean Riabhach. Try to avoid any awkward craggy bits to reach the north side of Allt Ceitlein | |
| NN158473 | 290° WNW | 1.1 (11.9) | ||
| NN14734771 | 290° WNW | 1.1 (13) | Follow the path back down to the starting point |
This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.









Post new comment