Tue
07
Oct
2008
7:43 am
6:33 pm
South Glen Shiel Ridge is a route in “The South Shiel Ridge” region / range which is located in the Loch Eil to Glen Shiel area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a route between two seperate pointsSouth Glen Shiel Ridge is a munro baggers delight as 7 munros and numerous tops can be climbed in long single outing. The walker can look forward to miles of high walking on narrowish ridge with grassy slopes dropping away on the south and cliffs sweeping into Glen Shiel on the northern side.
On a clear day the views are superb all the way along the ridge.
This route displays the east to west outing but there are reasons that it cannot be reversed and done from west to east and ending in the Cluanie Inn advantageously.
There are 7 munros on the South Glen Shiel Ridge route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Creag a' Mhaim | 947 | 218 | Krayk er Vime | Cairn of the pass |
| Druim Shionnach | 987 | 160 | Drime Hyunoch | Ridge of foxes |
| Aonach air Chrith | 1021 | 109 | Ernoch ur Chree | Trembling ridge |
| Maol Chinn-dearg | 981 | 168 | Merle Heen Jerrack | Bald red head |
| Sgurr an Doire Leathain | 1010 | 122 | Skoor un Thurrer Leheen | Rocky peak of broad oak thicket |
| Sgurr an Lochain | 1004 | 131 | Skoor un Lochan | Rocky peak of the little loch |
| Creag nan Damh | 918 | 273 | Krayk nern Dav | Rock of the Stags |
The use of two cars or bike make the walk a lot easier as otherwise you will have a long walk back along the A87 which can be quite busy with fast moving traffic at times. Alteratively there is a daily bus service from Portree which runs along the A87 (Check times)
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH076117 | 97° E | 0.2 (0.2) | From the Cluanie Inn, head East for the private road | |
| NH07821167 | 146° SE | 2.6 (2.8) | Follow the private road around | |
| NH09260947 | 159° SSE | 2.4 (5.2) | Continue on the private road | |
| NH10120718 | 290° WNW | 1.5 (6.7) | Follow the clearly marked path up to the summet | |
| NH087077 | 298° WNW | 1.5 (8.2) | The summit Creag a' Mhaim (947 metres) | |
| NH074084 | 267° W | 2.4 (10.6) | The summit Druim Shionnach (987 metres) | |
| NH050083 | 285° WNW | 1.9 (12.5) | The summit Aonach air Chrith (1021 metres) | |
| NH032088 | 297° WNW | 2 (14.5) | The summit Maol Chinn-dearg (981 metres) | |
| NH01380974 | 36° NE | 0.2 (14.7) | don't miss summit as it lies northeast of the main ridge | |
| NH015099 | 216° SW | 0.2 (14.9) | The summit Sgurr an Doire Leathain (1010 metres) | |
| NH01380974 | 306° NW | 1.1 (16) | don't miss summit as it lies northeast of the main ridge | |
| NH005104 | 307° NW | 1.1 (17.1) | The summit Sgurr an Lochain (1004 metres) | |
| NG99661104 | 272° W | 1.4 (18.5) | ||
| NG983111 | 284° WNW | 1.6 (20.1) | The summit Creag nan Damh (918 metres) | |
| NG967115 | 338° NNW | 0.5 (20.6) | ||
| NG965120 | 14° NNE | 2.1 (22.7) | Zigzag Down into Coire Toiteil to rejoin the main road | |
| NG970140 | 14° NNE | 2.1 (24.8) | Hitch back ? |
munro-madness.com accept no responsibility for your interpretation of our route information.


Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



