Thu
08
Jan
2009
9:55 am
4:52 pm
Ben Alder & Beinn Bheoil
Ben Alder Ciruit is a route in “The Ben Alder” region / range which is located in the Loch Linnhe to Loch Ericht area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace your footstepsThis is a long route probably more of an expedition and is probably recommended that you take a tent or stay at the 3 roomed bothy. A bike would be preferable which can be left at the bridge just before the bothy. That said Ben Alder is one of the great remote mountains of Scotland and the transverse of the both peaks is a quite a days outing.
| Distance | Ascent | Time |
|---|---|---|
| 48 km/ 29 miles | 970 m/ 3183 ft | 13 hours plus |
There are 2 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Ben Alder | 1148 | 25 | Ben Alder | Hill of rock and water |
| Beinn Bheoil | 1019 | 112 | Bine Vee-awl | Hill of the mouth |
Walkers should satisfy themselves that they have the necessary permission from Network Rail to use the railway crossing at Dalwhinnie.
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN633846 | 234° SW | 0.9 (0.9) | Start from Dalwhinnie | |
| NN626841 | 243° WSW | 1.1 (2) | Pass sheilding on the left continue along track | |
| NN616836 | 222° SW | 6.1 (8.1) | Pass An Tochailt on the left continue along track | |
| NN575791 | 242° WSW | 5.8 (13.9) | Pass the Ben Alder Lodge | |
| NN524764 | 203° SSW | 2.1 (16) | Turn over river and head along the southeast bank of Allt a'Chaoil-reidhe | |
| NN51557445 | 233° SW | 1.4 (17.4) | Leave Path and zigzag up northern flanks of Beinn Bheoil | |
| NN504736 | 203° SSW | 0.9 (18.3) | Head up northeaster ridge "Long Leachas". There is a little scambling required in places | |
| NN50047278 | 209° SSW | 1.5 (19.8) | Cross the stony plateau for over 1km to reach summit. Then continue onto edge of corrie | |
| NN49337150 | 41° NE | 0.4 (20.2) | Contiune on around being wary of eastern face as cornices linger over the steep eastern face | |
| NN496718 | 162° SSE | 1.1 (21.3) | The summit Ben Alder (1148 metres) | |
| NN49937075 | 125° SE | 0.9 (22.2) | from Sron Bealach Beithe descend the convex slope avoiding rocky outcrops | |
| NN507702 | 68° ENE | 0.7 (22.9) | Descent onto Bealach Breabag and then climb upto Sron Coire na h-lolaire | |
| NN51317044 | 12° NNE | 1.3 (24.2) | Sron Coire na h-lolaire | |
| NN516717 | 15° NNE | 2.1 (26.3) | The summit Beinn Bheoil (1019 metres) | |
| NN52177370 | 311° NW | 0.8 (27.1) | Descend north-west slopes to rejoin approach route | |
| NN516742 | 311° NW | 0.8 (27.9) | Head back via same way |
This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
munro-madness.com accept no responsibility for your interpretation of our route information.






Post new comment