Thu
08
Jan
2009
9:55 am
4:58 pm
Beinn a'Chochuill & Beinn Eunaich is a route in “The Cruachan” region / range which is located in the Strath Orchy to Loch Leven area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace your footstepsThis route covers a couple of shapely munro that lie on eastern side of Ben Cruachan. With the exception of Beinn Eunaich's western ridge both of the munros a mainly on grassy slopes with a steep descend down. The ridge is exceptionally pleasant on a nice day and there are good views of the towering neighbour Ben Cruachan & Etive on the other side.
| Distance | Ascent | Time |
|---|---|---|
| 14 km/ 9 miles | 1180 m/ 3872 ft | 5 hours plus |
There are 2 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Beinn a 'Chochuill | 980 | 172 | Bine yuh Chochell | Hill of the shell |
| Beinn Eunaich | 989 | 156 | Bine Eh-neech | Fowling hill |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN13622881 | 5° N | 0.6 (0.6) | From the road follow the private track that takes you behind Castles Farm | |
| NN13682941 | 327° NNW | 1.6 (2.2) | Head high into the vally of Allt Mhoille following a good path | |
| NN12843073 | 321° NW | 1 (3.2) | continue on the track as it climbs quite steeply beneath Stob Maol | |
| NN12213151 | 336° NNW | 1 (4.2) | Follow the fork to the right heading up the nose of Beinn a'Chochuill southeast ridge | |
| NN11803247 | 290° WNW | 0.8 (5) | Once on the main ridge a well trodden path leads to the summit. (nearly 1km) | |
| NN11023276 | 288° WNW | 0.1 (5.1) | Continue to summit & return same way | |
| NN109328 | 110° ESE | 0.6 (5.7) | The summit Beinn a 'Chochuill (980 metres) | |
| NN11463259 | 87° E | 0.4 (6.1) | Head for the ridge where you came up | |
| NN11873261 | 76° ENE | 0.8 (6.9) | Drop down to a col between the two munros | |
| NN12693280 | 65° ENE | 0.4 (7.3) | From the col ascend the curving west ridge of Beinn Eunaich | |
| NN13023295 | 107° ESE | 0.5 (7.8) | Continue over the summit. Then descend south | |
| NN135328 | 173° S | 0.2 (8) | The summit Beinn Eunaich (989 metres) | |
| NN13523262 | 206° SSW | 0.9 (8.9) | Descend the southern grassy ridge | |
| NN13113178 | 172° S | 0.8 (9.7) | Continue descending avioding Stob Maol which is steep and craggy. | |
| NN13223097 | 225° SW | 0.5 (10.2) | Descend quite steeply and rejoin the path | |
| NN12893064 | 225° SW | 0.5 (10.7) | Rejoin the path. An continue back the way you came. |
Accommodation
Camping(s)
Crunachy Caravan and Camping Park,This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
munro-madness.com accept no responsibility for your interpretation of our route information.







Post new comment