Tue
07
Oct
2008
Sunrise
7:44 am
7:44 am
Sunset
6:32 pm
6:32 pm
10 hours 47 minutes(s) daylight
An Teallach, Dundonnell is a route in “The An Teallach” region / range which is located in the Loch Maree to Loch Broom area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeThis mountain range is arguably the most impressive on mainland UK offering plenty of coastal views to enhance any expedition.
The spectacular eastern corries can even be appreciated from the A832 destination road
Distance: 19km / 11 miles
Ascent: 1450m / 4758 feet
Time: 7 Hours plus
There are 2 munros on the An Teallach, Dundonnell route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Sgurr Fiona | 1060 | 73 | Skoor Fiona | White Peak |
| Bidein a'Ghlas Thuill | 1062 | 72 | Beedyan uh Glaz Hail | Pinnacle of the green hollow (The forge) |
The most impressive section, is known as Corrag Bhuide which stands tall above Loch Toll an Lochain. The most spectacular feature of this is an overhanging rock tooth known as Lord Berkleys Seat.
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH09178788 | 138° SE | 3.1 (3.1) | Walk up the road from Dundonnell Hotel | |
| NH11268554 | 160° SSE | 0.5 (3.6) | Pass Dundonnell House | |
| NH11418511 | 203° SSW | 2.8 (6.4) | Alternate Parking / Turning off onto a path to the right | |
| NH10308259 | 238° WSW | 2.2 (8.6) | Continue pass the Loch, Coire Caorachain | |
| NH08478146 | 304° NW | 1.7 (10.3) | Follow path upto the slopes of Sail Liath, this is full of bolders | |
| NH07108240 | 288° WNW | 0.3 (10.6) | The top An Teallach - Sail Liath (954 metres) | |
| NH068825 | 336° NNW | 1 (11.6) | The top An Teallach - Stob Cadha Gobhlach (960 metres) | |
| NH064834 | 0° N | 0.1 (11.7) | The top An Teallach - Corrag Bhuidhe (1047 metres) | |
| NH064835 | 0° N | 0.2 (11.9) | The top An Teallach - Lord Berkeley's Seat (1030 metres) | |
| NH064837 | 33° NNE | 0.7 (12.6) | The summit Sgurr Fiona (1060 metres) | |
| NH068843 | 346° NNW | 0.7 (13.3) | The summit Bidein a'Ghlas Thuill (1062 metres) | |
| NH06638503 | 22° NNE | 1.4 (14.7) | Sròn a' Choire (863m) Good views of the Summer Isles to the North | |
| NH07178636 | 56° N | 1.2 (15.9) | Head down towards Meall Garbh | |
| NH08218704 | 54° NE | 1.3 (17.2) | Continue down the Meall Garbh ridge | |
| NH09278779 | 54° NE | 1.3 (18.5) | Kappoch Farm House |
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.

Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



