Thu
08
Jan
2009
Sunrise
9:52 am
9:52 am
Sunset
4:48 pm
4:48 pm
6 hours 56 minutes(s) daylight
An Socach & an Eastern Top
An Socach from Glen Clunie is a route in “The Glen Shee” region / range which is located in the The West Mounth: Blair Atholl to Braemar area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace your footstepsAttractive route up a minor munro An Socach avoiding the ski slopes of Glenshee by heading up by the side of Baddoch Burn then onto rough hillside. The descent is via the eastern ridge over the eastern top.
| Distance | Ascent | Time |
|---|---|---|
| 17 km/ 10 miles | 600 m/ 1969 ft | 5 hours plus |
There is 1 munro on this route
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| An Socach [Glen Ey] | 944 | 227 | Un Sorcoch | The Pigs Snout |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NO13918344 | 263° W | 0.3 (0.3) | Start on a private road which leads to Baddock farm | |
| NO13648341 | 180° S | 0.3 (0.6) | Cross the bridge over Cluanie Water | |
| NO13648312 | 307° NW | 0.1 (0.7) | Another bridge | |
| NO13558319 | 230° SW | 0.8 (1.5) | Follow the track along Baddoch Burn | |
| NO12928267 | 186° S | 0.4 (1.9) | Continue along the track | |
| NO12878223 | 211° SSW | 1.3 (3.2) | Cross bridge over Baddock Burn | |
| NO12208112 | 222° SW | 2.3 (5.5) | Make note of this point as it's where you descend to and return from | |
| NO10697945 | 287° WNW | 1.4 (6.9) | Head up towards col on grassy slopes 1km east of the western top | |
| NO09337989 | 299° WNW | 0.3 (7.2) | Climb up onto the crest of the col | |
| NO09078004 | 247° WSW | 0.4 (7.6) | From the col head onto summit of An Socach and return to this point | |
| NO08707989 | 270° W | 0.8 (8.4) | Continue along ridge to summit point | |
| NO079799 | 78° ENE | 1.6 (10) | The summit An Socach [Glen Ey] (944 metres) | |
| NO09498022 | 55° NE | 0.5 (10.5) | Walk along ridge to the eastern top | |
| NO099805 | 56° N | 0.5 (11) | The top An Socach - East Top (938 metres) | |
| NO10368080 | 78° ENE | 1.4 (12.4) | Decend steeply back into the glen | |
| NO11748107 | 78° ENE | 1.4 (13.8) | Return vai the outward route |
Accommodation
Camping(s)
The Invercauld Caravan Club Site Braemar,This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.








Post new comment