Fri
21
Nov
2008
Sunrise
8:22 am
8:22 am
Sunset
3:50 pm
3:50 pm
7 hours 27 minutes(s) daylight
A'Chralaig and Mullach Fraoch-choire is a route in “The Five Sisters of Kintail” region / range which is located in the Glen Affric and Kintail area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace your footstepsA'Chralaig and Mullach Fraoch-choire are 2 munros that are at the western end of Loch Cluanie north of Glen Shiel. This is a good route over a broad ridge taking in the highest of the munros bordering the main road to Skye which is A'Chralaig.
Distance: 15km / 9 miles
Ascent: 1110m / 3642 feet
Time: 5 hours plus
There are 2 munros on the A'Chralaig and Mullach Fraoch-choire route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| A'Chralaig | 1120 | 33 | Uh Chraalayk | The basket |
| Mullach Fraoch-choire | 1102 | 49 | Mooluch Fruackorrer | Summit of the heathery corrie |
In winter the steep western flanks of A'Chralaig & Mullach Fraoch- choire may be avalanche prone and should be avoided
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH08651209 | 96° E | 0.5 (0.5) | start along the road to a signposted track along An Caorann Mor | |
| NH09111204 | 353° N | 0.1 (0.6) | along track breifly | |
| NH09101213 | 14° NNE | 2.3 (2.9) | Climb steeply up the grassy hillside | |
| NH09671436 | 328° NNW | 0.5 (3.4) | Contiue onto summit which is marked with a well contructed cairn. Then drop down over the twisting ridge | |
| NH094148 | 353° N | 0.4 (3.8) | The summit A'Chralaig (1120 metres) | |
| NH09361516 | 345° NNW | 1.2 (5) | Continue along the twisting ridge | |
| NH09061629 | 64° ENE | 0.4 (5.4) | Pass the minro top Stob Coire nan Craliag (1008) . Drop to col | |
| NH09381644 | 36° NE | 0.2 (5.6) | ||
| NH09501660 | 0° N | 0.5 (6.1) | Climb onto the summit point & return to the col to descend | |
| NH095171 | 190° S | 0.7 (6.8) | The summit Mullach Fraoch-choire (1102 metres) | |
| NH09381644 | 286° WNW | 1.3 (8.1) | Head down from the col into Coire Odhar where the path soon vanishes. | |
| NH08171680 | 241° WSW | 0.5 (8.6) | continue to descend and rejoin the main path along “An Caorann Mor” | |
| NH07771658 | 175° S | 1.6 (10.2) | Rejoin the path & continue along back for a couple of muddy km | |
| NH07901500 | 175° S | 1.6 (11.8) | The path turns into a more substantial track |
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.


Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



