Fri
21
Nov
2008
8:17 am
3:48 pm
A'Bhuidheanach Bheag & Carn na Caim is a route in “The Drumochter” region / range which is located in the The Drumochter Hills area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
On this route you return by same wayOn the east side of Drumochter pass lies a range of rounded hill by a steeply rising moor, fringed by a series of heathery corries. This route takes in two fairly undistinguished hills on a undulating moorland plateau which can offer a real test of navigational skill in deteriorating weather conditions. The hills are easily accessed from the A9 road via a quarry track upto the plateau which also extends north & south on the plateau.
There are 2 munros on the A'Bhuidheanach Bheag & Carn na Caim route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| A'Bhuidheanach Bheag | 936 | 238 | Uh Vooyernoch | The little yellow place |
| Carn na Caim | 941 | 232 | Karn na Kyme | Cairn like peak of the curve |
Navigation can be tricky in mist or poor visibility on this featureless plateau
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN63878203 | 36° NE | 0.3 (0.3) | From the lay-by head up the quaryman's track | |
| NN64038225 | 115° ESE | 0.3 (0.6) | ||
| NN64338211 | 168° SSE | 1.2 (1.8) | Follow the track all the way up. | |
| NN64588090 | 117° ESE | 1.4 (3.2) | ||
| NN65878024 | 95° E | 0.1 (3.3) | Pass the disused Quarry and onto the plateau top marked 902 | |
| NN65988023 | 185° S | 1 (4.3) | From 902 head for low cairned hill A' Bhuidheanach (879) | |
| NN65887921 | 175° S | 1.6 (5.9) | From A' Bhuidheanach climb gently upto cairned summit & return to Point 902 | |
| NN660776 | 8° N | 3.2 (9.1) | The summit A'Bhuidheanach Bheag (936 metres) | |
| NN66468075 | 19° NNE | 0.9 (10) | From 914 top continue | |
| NN66768159 | 61° ENE | 1.1 (11.1) | Continue to sumit of Carn na Caim & return by route of ascent | |
| NN677821 | 61° ENE | 1.1 (12.2) | The summit Carn na Caim (941 metres) |
munro-madness.com accept no responsibility for your interpretation of our route information.



Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo


