| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 2 | (1309 mt.) | Ben Macdui | NN989989 OS View | |
| 4 | (1291 mt.) | Cairn Toul | NN963972 OS View | |
| 5 | (1258 mt.) | Sgor an Lochain Uaine | NN954976 OS View | |
| 11 | (1197 mt.) | Beinn a' Bhuird | NJ092006 OS View | |
| 13 | (1182 mt.) | Beinn Mheadhoin | NJ024016 OS View | |
| 17 | (1171 mt.) | Ben Avon | NJ131018 OS View | |
| 19 | (1157 mt.) | Beinn Bhrotain | NN954922 OS View | |
| 20 | (1155 mt.) | Derry Cairngorm | NO017980 OS View | |
| 40 | (1113 mt.) | Monadh Mor | NN938942 OS View | |
| 58 | (1083 mt.) | Beinn a' Chaorainn [Glen Derry] | NJ045013 OS View | |
| 95 | (1037 mt.) | Carn a'Mhaim | NN994951 OS View | |
| 130 | (1004 mt.) | The Devil's Point | NN976951 OS View | |
| 250 | (931 mt.) | Beinn Bhreac [Glen Derry] | NO058971 OS View |
| Route | Distance (km) | Ascent (m) | |
|---|---|---|---|
| Beinn Bhreac and Beinn a'Chaorainn | 2 | 32 | 840 |
| Beinn Bhrotain and Monadh Mor | 2 | 37 | 1010 |
| Beinn Mheadhoin | 1 | 32 | 800 |
| Ben Macdui via Deeside | 3 | 32 | 1340 |
| Leabaidh an Daimh Bhuide | 2 | 36 | 1210 |
| The Devils Point Cairn Toul and The Angels' Peak | 3 | 38 | 1380 |
Sorry No Hostel around here or wating to be added













