Walking the Munros: Southern, Central and Western Highlands v. 1 (Cicerone British Mountains)
Central and Western Highlands
Areas Covers
Loch Lomond to Loch TayLoch Tay to Loch Rannoch
Strath Orchy to Loch Leven
Loch Linnhe to Loch Ericht
The Drumochter Hills
The Islands
Regions Covers
Appin, Ardverikie, Arrochar Alps, Ballachulish, Beinn a' Ghlo, Ben Alder, Ben Lawers, Black Mount, Bridge of Orchy, Crianlarich, Cruachan, Drumochter, Etive, Glen Coe, Glen Esk, Glen Lednock, Glen Lochay, Glen Lyon, Glen Shee, Isle of Mull, Loch Earn, Loch Lochy, Loch Ossian, Loch Treig, Lomond, Nevis, The Aonachs, The Grey Corries, The Mamores, Tyndrum,Appin
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 149 | (994 mt.) | Sgor na h-Ulaidh | NN111518 OS View | |
| 198 | (959 mt.) | Beinn Fhionnlaidh [Glen Etive] | NN095497 OS View | |
| 237 | (937 mt.) | Beinn Sgulaird | NN053460 OS View |
Ardverikie
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 56 | (1087 mt.) | Beinn a' Chlachair | NN471781 OS View | |
| 81 | (1049 mt.) | Geal Charn (Loch Laggan) | NN504811 OS View | |
| 264 | (924 mt.) | Creag Pitridh | NN487814 OS View |
Arrochar Alps
Ballachulish
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 107 | (1024 mt.) | Sgorr Dhearg | NN056558 OS View | |
| 137 | (1001 mt.) | Sgorr Dhonuill | NN040555 OS View |
Beinn a' Ghlo
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 32 | (1121 mt.) | Carn nan Gabhar | NN971733 OS View | |
| 66 | (1070 mt.) | Braigh Coire Chruinn-bhalgain | NN945724 OS View | |
| 181 | (975 mt.) | Carn Liath (Braemar) | NN936698 OS View |
Ben Alder
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 25 | (1148 mt.) | Ben Alder | NN496718 OS View | |
| 26 | (1132 mt.) | Geal-Charn (Alder region) | NN469746 OS View | |
| 98 | (1034 mt.) | Carn Dearg (Alder region) | NN504764 OS View | |
| 112 | (1019 mt.) | Beinn Bheoil | NN516717 OS View |
Ben Lawers
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 10 | (1214 mt.) | Ben Lawers | NN635414 OS View | |
| 35 | (1118 mt.) | Meall Garbh 'Lawers region' | NN644436 OS View | |
| 34 | (1118 mt.) | An Stuc | NN639431 OS View | |
| 47 | (1103 mt.) | Beinn Ghlas | NN625404 OS View | |
| 68 | (1069 mt.) | Meall Corranaich | NN615410 OS View | |
| 89 | (1044 mt.) | Meall nan Tarmachan | NN585390 OS View | |
| 136 | (1001 mt.) | Meall Greigh | NN674438 OS View | |
| 258 | (926 mt.) | Meall a'Choire Leith | NN612439 OS View |
Black Mount
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 45 | (1108 mt.) | Meall a'Bhuiridh | NN250503 OS View | |
| 50 | (1100 mt.) | Creise | NN238506 OS View | |
| 55 | (1090 mt.) | Stob Ghabhar | NN230455 OS View | |
| 224 | (945 mt.) | Stob a'Choire Odhair | NN257459 OS View |
Bridge of Orchy
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 61 | (1081 mt.) | Beinn a'Chreachain | NN373440 OS View | |
| 64 | (1076 mt.) | Beinn Dorain | NN325378 OS View | |
| 94 | (1038 mt.) | Beinn Achaladair | NN344432 OS View | |
| 129 | (1004 mt.) | Beinn an Dothaidh | NN331408 OS View | |
| 211 | (953 mt.) | Beinn Mhanach | NN373411 OS View |
Crianlarich
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 16 | (1174 mt.) | Ben More | NN432244 OS View | |
| 18 | (1165 mt.) | Stob Binnein | NN434227 OS View | |
| 87 | (1046 mt.) | Cruach Ardrain | NN409212 OS View | |
| 147 | (995 mt.) | An Caisteal | NN378193 OS View | |
| 220 | (946 mt.) | Beinn Tulaichean | NN416196 OS View | |
| 233 | (940 mt.) | Beinn a'Chroin | NN394186 OS View | |
| 244 | (933 mt.) | Beinn Chabhair | NN367179 OS View |
Cruachan
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 31 | (1126 mt.) | Ben Cruachan | NN069304 OS View | |
| 143 | (998 mt.) | Stob Diamh | NN094308 OS View | |
| 156 | (989 mt.) | Beinn Eunaich | NN135328 OS View | |
| 172 | (980 mt.) | Beinn a 'Chochuill | NN109328 OS View |
Drumochter
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 119 | (1011 mt.) | Beinn Udlamain | NN579739 OS View | |
| 155 | (991 mt.) | Sgairneach Mhor | NN598731 OS View | |
| 179 | (975 mt.) | A'Mharconaich | NN604762 OS View | |
| 214 | (951 mt.) | Meall Chuaich | NN716878 OS View | |
| 232 | (941 mt.) | Carn na Caim | NN677821 OS View | |
| 238 | (936 mt.) | A'Bhuidheanach Bheag | NN660776 OS View | |
| 278 | (917 mt.) | Geal charn (Drumochter Pass) | NN596782 OS View |
Etive
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 63 | (1078 mt.) | Ben Starav | NN125427 OS View | |
| 90 | (1044 mt.) | Stob Coir' an Albannaich | NN169443 OS View | |
| 145 | (997 mt.) | Glas Bheinn Mhor | NN153429 OS View | |
| 196 | (960 mt.) | Beinn nan Aighenan | NN148405 OS View | |
| 252 | (928 mt.) | Meall nan Eun | NN192449 OS View |
Glen Coe
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 23 | (1150 mt.) | Bidean nam Bian | NN143542 OS View | |
| 65 | (1072 mt.) | Stob Coire Sgreamhach | NN154536 OS View | |
| 110 | (1021 mt.) | Stob Dearg | NN222542 OS View | |
| 188 | (967 mt.) | Sgorr nam Fiannaidh | NN140583 OS View | |
| 201 | (958 mt.) | Stob Dubh | NN179535 OS View | |
| 207 | (956 mt.) | Stob na Broige | NN190525 OS View | |
| 212 | (953 mt.) | Meall Dearg | NN161583 OS View | |
| 263 | (925 mt.) | Stob Coire Raineach | NN191548 OS View |
Glen Esk
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 235 | (939 mt.) | Mount Keen | NO409869 OS View |
Glen Lednock
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 249 | (931 mt.) | Ben Chonzie | NN773308 OS View |
Glen Lochay
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 62 | (1078 mt.) | Beinn Heasgarnich | NN413383 OS View | |
| 84 | (1047 mt.) | Creag Mhor | NN391361 OS View | |
| 93 | (1039 mt.) | Meall Ghaordaidh | NN514397 OS View | |
| 106 | (1025 mt.) | Ben Challum | NN386322 OS View | |
| 199 | (959 mt.) | Meall Glas | NN431321 OS View | |
| 269 | (921 mt.) | Sgiath Chuil | NN462317 OS View |
Glen Lyon
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 59 | (1083 mt.) | Schiehallion | NN713547 OS View | |
| 91 | (1041 mt.) | Carn Mairg | NN684512 OS View | |
| 103 | (1029 mt.) | Carn Gorm | NN635500 OS View | |
| 169 | (981 mt.) | Meall na Aighean | NN694496 OS View | |
| 186 | (968 mt.) | Meall Garbh | NN647517 OS View | |
| 197 | (960 mt.) | Stuchd an Lochain | NN48224482 OS View | |
| 248 | (932 mt.) | Meall Buidhe [Glen Lyon, North] | NN498499 OS View |
Glen Shee
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 69 | (1068 mt.) | Glas Maol | NO167765 OS View | |
| 71 | (1064 mt.) | Cairn of Claise | NO185788 OS View | |
| 79 | (1051 mt.) | Glas Tulaichean | NO051760 OS View | |
| 102 | (1029 mt.) | Carn an Righ | NO028772 OS View | |
| 113 | (1019 mt.) | Carn an Tuirc | NO174804 OS View | |
| 159 | (987 mt.) | Creag Leacach | NO154745 OS View | |
| 180 | (975 mt.) | Càrn a' Gheòidh | NO107767 OS View | |
| 202 | (958 mt.) | Tolmount | NO210800 OS View | |
| 204 | (957 mt.) | Tom Buidhe | NO213787 OS View | |
| 227 | (944 mt.) | An Socach [Glen Ey] | NO079799 OS View | |
| 245 | (933 mt.) | The Cairnwell | NO134773 OS View | |
| 279 | (917 mt.) | Carn Aosda | NO134792 OS View |
Isle of Mull
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 189 | (966 mt.) | Ben More (Isle of Mull) | NM525330 OS View |
Loch Earn
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 165 | (985 mt.) | Ben Vorlich [Loch Earn] | NN629189 OS View | |
| 182 | (975 mt.) | Stuc a'Chroin | NN617174 OS View |
Loch Lochy
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 239 | (937 mt.) | Sron a'Choire Ghairbh | NN222945 OS View | |
| 274 | (918 mt.) | Meall na Teanga | NN220924 OS View |
Loch Ossian
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 37 | (1116 mt.) | Aonach Beag (Ossain) | NN457741 OS View | |
| 48 | (1102 mt.) | Beinn Eibhinn | NN449733 OS View | |
| 208 | (955 mt.) | Sgor Gaibhre | NN444674 OS View | |
| 231 | (941 mt.) | Carn Dearg | NN417661 OS View | |
| 241 | (937 mt.) | Beinn na Lap | NN376695 OS View |
Loch Treig
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 39 | (1115 mt.) | Stob Coire Easain | NN308730 OS View | |
| 46 | (1105 mt.) | Stob a'Choire Mheadhoin | NN316736 OS View | |
| 86 | (1046 mt.) | Chno Dearg | NN377741 OS View | |
| 174 | (979 mt.) | Stob Coire Sgriodain | NN356743 OS View |
Lomond
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 184 | (974 mt.) | Ben Lomond | NN367028 OS View |
Nevis
The Aonachs
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 7 | (1234 mt.) | Aonach Beag | NN196715 OS View | |
| 8 | (1221 mt.) | Aonach Mor | NN192729 OS View |
The Grey Corries
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 15 | (1177 mt.) | Stob Choire Claurigh | NN262738 OS View | |
| 38 | (1116 mt.) | Stob Coire an Laoigh | NN239725 OS View | |
| 52 | (1094 mt.) | Sgurr Choinnich Mor | NN227714 OS View | |
| 178 | (977 mt.) | Stob Ban [Grey Corries] | NN266723 OS View |
The Mamores
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 27 | (1130 mt.) | Binnein Mor | NN212663 OS View | |
| 51 | (1099 mt.) | Sgurr a'Mhaim | NN164667 OS View | |
| 74 | (1056 mt.) | Na Gruagaichean | NN203652 OS View | |
| 99 | (1032 mt.) | Am Bodach | NN176650 OS View | |
| 123 | (1010 mt.) | Sgurr Eilde Mor | NN230657 OS View | |
| 140 | (999 mt.) | Stob Ban [Mamores] | NN147654 OS View | |
| 166 | (982 mt.) | An Gearanach | NN187669 OS View | |
| 171 | (981 mt.) | Stob Coire a'Chairn | NN185660 OS View | |
| 230 | (943 mt.) | Binnein Beag | NN221677 OS View | |
| 236 | (939 mt.) | Mullach nan Coirean | NN122662 OS View |

Post new comment