The Munros: Scottish Mountaineering Club Hillwalkers' Guide
SMC Hillwalkers' Guide
Areas Covers
Loch Lomond to Loch TayLoch Tay to Loch Rannoch
Strath Orchy to Loch Leven
Loch Linnhe to Loch Ericht
The Drumochter Hills
The West Mounth: Blair Atholl to Braemar
Glen Shee to Mount Keen
The Cairngorms
Glen Roy to Monadhliath
Loch Eil to Glen Shiel
Glen Affric and Kintail
Glen Cannich to Glen Carron
Coulin and Torridon
Loch Maree to Loch Broom
Loch Broom to Easter Ross
Coigach to Cape Wrath
The Islands
Regions Covers
An Teallach, Appin, Ardverikie, Arrochar Alps, Atholl, Ballachulish, Beinn a' Ghlo, Ben Alder, Ben Lawers, Black Mount, Braemar, Bridge of Orchy, Coulin, Coylumbridge, Crianlarich, Cruachan, Drumochter, Etive, Five Sisters of Kintail, Glen Affric, Glen Clova, Glen Coe, Glen Dessarry, Glen Esk, Glen Ey, Glen Feshie, Glen Lednock, Glen Lochay, Glen Lyon, Glen Quoich, Glen Shee, Glen Shiel, Glenfinnan, Hourn, Inchnadamph, Isle of Mull, Kinlochewe, Knoydart, Letterewe / Fisherfield, Loch Earn, Loch Laggan, Loch Lochy, Loch Ossian, Loch Treig, Lomond, Monadhliath, Monar, Mullardoch, Nevis, South Shiel Ridge, Straithvaich, Strath More, Strath Vagastie, The Aonachs, The Cuillin, The Deargs, The Fannaichs, The Grey Corries, The Isle of Skye, The Lochnagar Hills, The Mamores, Torridon, Tyndrum,An Teallach
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 72 | (1062 mt.) | Bidein a'Ghlas Thuill | NH068843 OS View | |
| 73 | (1060 mt.) | Sgurr Fiona | NH064837 OS View |
Appin
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 149 | (994 mt.) | Sgor na h-Ulaidh | NN111518 OS View | |
| 198 | (959 mt.) | Beinn Fhionnlaidh [Glen Etive] | NN095497 OS View | |
| 237 | (937 mt.) | Beinn Sgulaird | NN053460 OS View |
Ardverikie
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 56 | (1087 mt.) | Beinn a' Chlachair | NN471781 OS View | |
| 81 | (1049 mt.) | Geal Charn (Loch Laggan) | NN504811 OS View | |
| 264 | (924 mt.) | Creag Pitridh | NN487814 OS View |
Arrochar Alps
Atholl
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 124 | (1008 mt.) | Beinn Dearg [Blair Atholl] | NN852777 OS View | |
| 192 | (963 mt.) | Carn a'Chlamhain | NN915758 OS View |
Ballachulish
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 107 | (1024 mt.) | Sgorr Dhearg | NN056558 OS View | |
| 137 | (1001 mt.) | Sgorr Dhonuill | NN040555 OS View |
Beinn a' Ghlo
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 32 | (1121 mt.) | Carn nan Gabhar | NN971733 OS View | |
| 66 | (1070 mt.) | Braigh Coire Chruinn-bhalgain | NN945724 OS View | |
| 181 | (975 mt.) | Carn Liath (Braemar) | NN936698 OS View |
Ben Alder
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 25 | (1148 mt.) | Ben Alder | NN496718 OS View | |
| 26 | (1132 mt.) | Geal-Charn (Alder region) | NN469746 OS View | |
| 98 | (1034 mt.) | Carn Dearg (Alder region) | NN504764 OS View | |
| 112 | (1019 mt.) | Beinn Bheoil | NN516717 OS View |
Ben Lawers
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 10 | (1214 mt.) | Ben Lawers | NN635414 OS View | |
| 35 | (1118 mt.) | Meall Garbh 'Lawers region' | NN644436 OS View | |
| 34 | (1118 mt.) | An Stuc | NN639431 OS View | |
| 47 | (1103 mt.) | Beinn Ghlas | NN625404 OS View | |
| 68 | (1069 mt.) | Meall Corranaich | NN615410 OS View | |
| 89 | (1044 mt.) | Meall nan Tarmachan | NN585390 OS View | |
| 136 | (1001 mt.) | Meall Greigh | NN674438 OS View | |
| 258 | (926 mt.) | Meall a'Choire Leith | NN612439 OS View |
Black Mount
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 45 | (1108 mt.) | Meall a'Bhuiridh | NN250503 OS View | |
| 50 | (1100 mt.) | Creise | NN238506 OS View | |
| 55 | (1090 mt.) | Stob Ghabhar | NN230455 OS View | |
| 224 | (945 mt.) | Stob a'Choire Odhair | NN257459 OS View |
Braemar
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 2 | (1309 mt.) | Ben Macdui | NN989989 OS View | |
| 4 | (1291 mt.) | Cairn Toul | NN963972 OS View | |
| 5 | (1258 mt.) | Sgor an Lochain Uaine | NN954976 OS View | |
| 11 | (1197 mt.) | Beinn a' Bhuird | NJ092006 OS View | |
| 13 | (1182 mt.) | Beinn Mheadhoin | NJ024016 OS View | |
| 17 | (1171 mt.) | Ben Avon | NJ131018 OS View | |
| 19 | (1157 mt.) | Beinn Bhrotain | NN954922 OS View | |
| 20 | (1155 mt.) | Derry Cairngorm | NO017980 OS View | |
| 40 | (1113 mt.) | Monadh Mor | NN938942 OS View | |
| 58 | (1083 mt.) | Beinn a' Chaorainn [Glen Derry] | NJ045013 OS View | |
| 95 | (1037 mt.) | Carn a'Mhaim | NN994951 OS View | |
| 130 | (1004 mt.) | The Devil's Point | NN976951 OS View | |
| 250 | (931 mt.) | Beinn Bhreac [Glen Derry] | NO058971 OS View |
Bridge of Orchy
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 61 | (1081 mt.) | Beinn a'Chreachain | NN373440 OS View | |
| 64 | (1076 mt.) | Beinn Dorain | NN325378 OS View | |
| 94 | (1038 mt.) | Beinn Achaladair | NN344432 OS View | |
| 129 | (1004 mt.) | Beinn an Dothaidh | NN331408 OS View | |
| 211 | (953 mt.) | Beinn Mhanach | NN373411 OS View |
Coulin
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 195 | (962 mt.) | Sgorr Ruadh | NG959505 OS View | |
| 246 | (933 mt.) | Maol Chean-dearg | NG924499 OS View | |
| 261 | (926 mt.) | Beinn Liath Mhor | NG964519 OS View |
Coylumbridge
Crianlarich
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 16 | (1174 mt.) | Ben More | NN432244 OS View | |
| 18 | (1165 mt.) | Stob Binnein | NN434227 OS View | |
| 87 | (1046 mt.) | Cruach Ardrain | NN409212 OS View | |
| 147 | (995 mt.) | An Caisteal | NN378193 OS View | |
| 220 | (946 mt.) | Beinn Tulaichean | NN416196 OS View | |
| 233 | (940 mt.) | Beinn a'Chroin | NN394186 OS View | |
| 244 | (933 mt.) | Beinn Chabhair | NN367179 OS View |
Cruachan
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 31 | (1126 mt.) | Ben Cruachan | NN069304 OS View | |
| 143 | (998 mt.) | Stob Diamh | NN094308 OS View | |
| 156 | (989 mt.) | Beinn Eunaich | NN135328 OS View | |
| 172 | (980 mt.) | Beinn a 'Chochuill | NN109328 OS View |
Drumochter
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 119 | (1011 mt.) | Beinn Udlamain | NN579739 OS View | |
| 155 | (991 mt.) | Sgairneach Mhor | NN598731 OS View | |
| 179 | (975 mt.) | A'Mharconaich | NN604762 OS View | |
| 214 | (951 mt.) | Meall Chuaich | NN716878 OS View | |
| 232 | (941 mt.) | Carn na Caim | NN677821 OS View | |
| 238 | (936 mt.) | A'Bhuidheanach Bheag | NN660776 OS View | |
| 278 | (917 mt.) | Geal charn (Drumochter Pass) | NN596782 OS View |
Etive
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 63 | (1078 mt.) | Ben Starav | NN125427 OS View | |
| 90 | (1044 mt.) | Stob Coir' an Albannaich | NN169443 OS View | |
| 145 | (997 mt.) | Glas Bheinn Mhor | NN153429 OS View | |
| 196 | (960 mt.) | Beinn nan Aighenan | NN148405 OS View | |
| 252 | (928 mt.) | Meall nan Eun | NN192449 OS View |
Five Sisters of Kintail
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 33 | (1120 mt.) | A'Chralaig | NH094148 OS View | |
| 44 | (1109 mt.) | Sgurr nan Conbhairean | NH129138 OS View | |
| 49 | (1102 mt.) | Mullach Fraoch-choire | NH095171 OS View | |
| 70 | (1067 mt.) | Sgurr Fhuaran | NG978166 OS View | |
| 96 | (1036 mt.) | Sgurr a'Bhealaich Dheirg | NH035143 OS View | |
| 100 | (1032 mt.) | Beinn Fhada | NH018192 OS View | |
| 105 | (1027 mt.) | Sgurr na Ciste Duibhe | NG984149 OS View | |
| 134 | (1002 mt.) | Sgurr na Carnach | NG977158 OS View | |
| 133 | (1002 mt.) | Sail Chaorainn | NH133154 OS View | |
| 135 | (1001 mt.) | Aonach Meadhoin | NH049137 OS View | |
| 173 | (979 mt.) | Ciste Dhubh | NH062166 OS View | |
| 203 | (957 mt.) | Carn Ghluasaid | NH145125 OS View | |
| 205 | (956 mt.) | Saileag | NH017148 OS View | |
| 275 | (918 mt.) | A'Ghlas-bheinn | NH008230 OS View |
Glen Affric
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 12 | (1183 mt.) | Carn Eige | NH123262 OS View | |
| 14 | (1181 mt.) | Mam Sodhail | NH120253 OS View | |
| 22 | (1151 mt.) | Sgurr nan Ceathreamhnan | NH057228 OS View | |
| 41 | (1112 mt.) | Tom a'Choinich | NH164273 OS View | |
| 77 | (1054 mt.) | Toll Creagach | NH194282 OS View | |
| 128 | (1005 mt.) | Beinn Fhionnlaidh (Glen Affric) | NH115282 OS View | |
| 167 | (982 mt.) | Mullach na Dheiragain | NH080259 OS View | |
| 270 | (921 mt.) | An Socach [Glen Affric] | NH088230 OS View |
Glen Clova
Glen Coe
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 23 | (1150 mt.) | Bidean nam Bian | NN143542 OS View | |
| 65 | (1072 mt.) | Stob Coire Sgreamhach | NN154536 OS View | |
| 110 | (1021 mt.) | Stob Dearg | NN222542 OS View | |
| 188 | (967 mt.) | Sgorr nam Fiannaidh | NN140583 OS View | |
| 201 | (958 mt.) | Stob Dubh | NN179535 OS View | |
| 207 | (956 mt.) | Stob na Broige | NN190525 OS View | |
| 212 | (953 mt.) | Meall Dearg | NN161583 OS View | |
| 263 | (925 mt.) | Stob Coire Raineach | NN191548 OS View |
Glen Dessarry
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 92 | (1040 mt.) | Sgurr na Ciche | NM902966 OS View | |
| 116 | (1013 mt.) | Garbh Chioch Mhor | NM909961 OS View | |
| 132 | (1003 mt.) | Sgurr Mor (Glen Kingie) | NM965980 OS View | |
| 213 | (953 mt.) | Sgurr nan Coireachan (Glen Dessary) | NM933958 OS View |
Glen Esk
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 235 | (939 mt.) | Mount Keen | NO409869 OS View |
Glen Ey
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 88 | (1045 mt.) | Beinn Iutharn Mhor | NO045792 OS View | |
| 126 | (1006 mt.) | An Sgarsoch | NN933836 OS View | |
| 148 | (994 mt.) | Carn an Fhidhleir | NN904842 OS View | |
| 221 | (946 mt.) | Carn Bhac | NO051832 OS View |
Glen Feshie
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 36 | (1118 mt.) | Sgor Gaoith | NN902989 OS View | |
| 114 | (1019 mt.) | Mullach Clach a'Bhlair | NN882927 OS View |
Glen Lednock
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 249 | (931 mt.) | Ben Chonzie | NN773308 OS View |
Glen Lochay
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 62 | (1078 mt.) | Beinn Heasgarnich | NN413383 OS View | |
| 84 | (1047 mt.) | Creag Mhor | NN391361 OS View | |
| 93 | (1039 mt.) | Meall Ghaordaidh | NN514397 OS View | |
| 106 | (1025 mt.) | Ben Challum | NN386322 OS View | |
| 199 | (959 mt.) | Meall Glas | NN431321 OS View | |
| 269 | (921 mt.) | Sgiath Chuil | NN462317 OS View |
Glen Lyon
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 59 | (1083 mt.) | Schiehallion | NN713547 OS View | |
| 91 |
