The Central Highlands (Scottish Mountaineering Club District Guidebook)
The Central Highlands
Areas Covers
Strath Orchy to Loch LevenLoch Linnhe to Loch Ericht
The Drumochter Hills
Glen Roy to Monadhliath
Regions Covers
Appin, Ardverikie, Ben Alder, Black Mount, Cruachan, Drumochter, Etive, Glen Coe, Loch Laggan, Loch Ossian, Loch Treig, Monadhliath, Nevis, The Aonachs, The Grey Corries, The Mamores,Appin
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 149 | (994 mt.) | Sgor na h-Ulaidh | NN111518 OS View | |
| 198 | (959 mt.) | Beinn Fhionnlaidh [Glen Etive] | NN095497 OS View | |
| 237 | (937 mt.) | Beinn Sgulaird | NN053460 OS View |
Ardverikie
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 56 | (1087 mt.) | Beinn a' Chlachair | NN471781 OS View | |
| 81 | (1049 mt.) | Geal Charn (Loch Laggan) | NN504811 OS View | |
| 264 | (924 mt.) | Creag Pitridh | NN487814 OS View |
Ben Alder
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 25 | (1148 mt.) | Ben Alder | NN496718 OS View | |
| 26 | (1132 mt.) | Geal-Charn (Alder region) | NN469746 OS View | |
| 98 | (1034 mt.) | Carn Dearg (Alder region) | NN504764 OS View | |
| 112 | (1019 mt.) | Beinn Bheoil | NN516717 OS View |
Black Mount
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 45 | (1108 mt.) | Meall a'Bhuiridh | NN250503 OS View | |
| 50 | (1100 mt.) | Creise | NN238506 OS View | |
| 55 | (1090 mt.) | Stob Ghabhar | NN230455 OS View | |
| 224 | (945 mt.) | Stob a'Choire Odhair | NN257459 OS View |
Cruachan
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 31 | (1126 mt.) | Ben Cruachan | NN069304 OS View | |
| 143 | (998 mt.) | Stob Diamh | NN094308 OS View | |
| 156 | (989 mt.) | Beinn Eunaich | NN135328 OS View | |
| 172 | (980 mt.) | Beinn a 'Chochuill | NN109328 OS View |
Drumochter
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 119 | (1011 mt.) | Beinn Udlamain | NN579739 OS View | |
| 155 | (991 mt.) | Sgairneach Mhor | NN598731 OS View | |
| 179 | (975 mt.) | A'Mharconaich | NN604762 OS View | |
| 214 | (951 mt.) | Meall Chuaich | NN716878 OS View | |
| 232 | (941 mt.) | Carn na Caim | NN677821 OS View | |
| 238 | (936 mt.) | A'Bhuidheanach Bheag | NN660776 OS View | |
| 278 | (917 mt.) | Geal charn (Drumochter Pass) | NN596782 OS View |
Etive
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 63 | (1078 mt.) | Ben Starav | NN125427 OS View | |
| 90 | (1044 mt.) | Stob Coir' an Albannaich | NN169443 OS View | |
| 145 | (997 mt.) | Glas Bheinn Mhor | NN153429 OS View | |
| 196 | (960 mt.) | Beinn nan Aighenan | NN148405 OS View | |
| 252 | (928 mt.) | Meall nan Eun | NN192449 OS View |
Glen Coe
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 23 | (1150 mt.) | Bidean nam Bian | NN143542 OS View | |
| 65 | (1072 mt.) | Stob Coire Sgreamhach | NN154536 OS View | |
| 110 | (1021 mt.) | Stob Dearg | NN222542 OS View | |
| 188 | (967 mt.) | Sgorr nam Fiannaidh | NN140583 OS View | |
| 201 | (958 mt.) | Stob Dubh | NN179535 OS View | |
| 207 | (956 mt.) | Stob na Broige | NN190525 OS View | |
| 212 | (953 mt.) | Meall Dearg | NN161583 OS View | |
| 263 | (925 mt.) | Stob Coire Raineach | NN191548 OS View |
Loch Laggan
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 30 | (1128 mt.) | Creag Meagaidh | NN418875 OS View | |
| 76 | (1054 mt.) | Stob Poite Coire Ardair | NN428888 OS View | |
| 80 | (1049 mt.) | Beinn a' Chaorainn [Loch Laggan] | NN386851 OS View | |
| 127 | (1006 mt.) | Carn Liath | NN472903 OS View | |
| 282 | (915 mt.) | Beinn Teallach | NN361859 OS View |
Loch Ossian
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 37 | (1116 mt.) | Aonach Beag (Ossain) | NN457741 OS View | |
| 48 | (1102 mt.) | Beinn Eibhinn | NN449733 OS View | |
| 208 | (955 mt.) | Sgor Gaibhre | NN444674 OS View | |
| 231 | (941 mt.) | Carn Dearg | NN417661 OS View | |
| 241 | (937 mt.) | Beinn na Lap | NN376695 OS View |
Loch Treig
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 39 | (1115 mt.) | Stob Coire Easain | NN308730 OS View | |
| 46 | (1105 mt.) | Stob a'Choire Mheadhoin | NN316736 OS View | |
| 86 | (1046 mt.) | Chno Dearg | NN377741 OS View | |
| 174 | (979 mt.) | Stob Coire Sgriodain | NN356743 OS View |
Monadhliath
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 225 | (945 mt.) | Carn Dearg (Monadh Liath) | NH635023 OS View | |
| 251 | (930 mt.) | A' Chailleach (Monadh Liath) | NH681041 OS View | |
| 260 | (926 mt.) | Geal Charn (Monadh Liath) | NN561987 OS View | |
| 271 | (920 mt.) | Carn Sgulain | NH683058 OS View |
Nevis
The Aonachs
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 7 | (1234 mt.) | Aonach Beag | NN196715 OS View | |
| 8 | (1221 mt.) | Aonach Mor | NN192729 OS View |
The Grey Corries
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 15 | (1177 mt.) | Stob Choire Claurigh | NN262738 OS View | |
| 38 | (1116 mt.) | Stob Coire an Laoigh | NN239725 OS View | |
| 52 | (1094 mt.) | Sgurr Choinnich Mor | NN227714 OS View | |
| 178 | (977 mt.) | Stob Ban [Grey Corries] | NN266723 OS View |
The Mamores
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 27 | (1130 mt.) | Binnein Mor | NN212663 OS View | |
| 51 | (1099 mt.) | Sgurr a'Mhaim | NN164667 OS View | |
| 74 | (1056 mt.) | Na Gruagaichean | NN203652 OS View | |
| 99 | (1032 mt.) | Am Bodach | NN176650 OS View | |
| 123 | (1010 mt.) | Sgurr Eilde Mor | NN230657 OS View | |
| 140 | (999 mt.) | Stob Ban [Mamores] | NN147654 OS View | |
| 166 | (982 mt.) | An Gearanach | NN187669 OS View | |
| 171 | (981 mt.) | Stob Coire a'Chairn | NN185660 OS View | |
| 230 | (943 mt.) | Binnein Beag | NN221677 OS View | |
| 236 | (939 mt.) | Mullach nan Coirean | NN122662 OS View |




