North-West Highlands, Hillwalkers' Guide (Scottish Mountaineering Club Hillwalkers Guides)
North-West Highlands, Hillwalkers' Guide
Areas Covers
Loch Eil to Glen ShielGlen Affric and Kintail
Glen Cannich to Glen Carron
Coulin and Torridon
Loch Maree to Loch Broom
Loch Broom to Easter Ross
Coigach to Cape Wrath
Regions Covers
An Teallach, Coulin, Coylumbridge, Five Sisters of Kintail, Glen Affric, Glen Dessarry, Glen Ey, Glen Shiel, Glenfinnan, Hourn, Inchnadamph, Knoydart, Loch Laggan, Monadhliath, Monar, Mullardoch, South Shiel Ridge, Straithvaich, Strath More, Strath Vagastie, The Deargs, The Fannaichs, Torridon,An Teallach
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 72 | (1062 mt.) | Bidein a'Ghlas Thuill | NH068843 OS View | |
| 73 | (1060 mt.) | Sgurr Fiona | NH064837 OS View |
Coulin
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 195 | (962 mt.) | Sgorr Ruadh | NG959505 OS View | |
| 246 | (933 mt.) | Maol Chean-dearg | NG924499 OS View | |
| 261 | (926 mt.) | Beinn Liath Mhor | NG964519 OS View |
Coylumbridge
Five Sisters of Kintail
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 33 | (1120 mt.) | A'Chralaig | NH094148 OS View | |
| 44 | (1109 mt.) | Sgurr nan Conbhairean | NH129138 OS View | |
| 49 | (1102 mt.) | Mullach Fraoch-choire | NH095171 OS View | |
| 70 | (1067 mt.) | Sgurr Fhuaran | NG978166 OS View | |
| 96 | (1036 mt.) | Sgurr a'Bhealaich Dheirg | NH035143 OS View | |
| 100 | (1032 mt.) | Beinn Fhada | NH018192 OS View | |
| 105 | (1027 mt.) | Sgurr na Ciste Duibhe | NG984149 OS View | |
| 134 | (1002 mt.) | Sgurr na Carnach | NG977158 OS View | |
| 133 | (1002 mt.) | Sail Chaorainn | NH133154 OS View | |
| 135 | (1001 mt.) | Aonach Meadhoin | NH049137 OS View | |
| 173 | (979 mt.) | Ciste Dhubh | NH062166 OS View | |
| 203 | (957 mt.) | Carn Ghluasaid | NH145125 OS View | |
| 205 | (956 mt.) | Saileag | NH017148 OS View | |
| 275 | (918 mt.) | A'Ghlas-bheinn | NH008230 OS View |
Glen Affric
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 12 | (1183 mt.) | Carn Eige | NH123262 OS View | |
| 14 | (1181 mt.) | Mam Sodhail | NH120253 OS View | |
| 22 | (1151 mt.) | Sgurr nan Ceathreamhnan | NH057228 OS View | |
| 41 | (1112 mt.) | Tom a'Choinich | NH164273 OS View | |
| 77 | (1054 mt.) | Toll Creagach | NH194282 OS View | |
| 128 | (1005 mt.) | Beinn Fhionnlaidh (Glen Affric) | NH115282 OS View | |
| 167 | (982 mt.) | Mullach na Dheiragain | NH080259 OS View | |
| 270 | (921 mt.) | An Socach [Glen Affric] | NH088230 OS View |
Glen Dessarry
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 92 | (1040 mt.) | Sgurr na Ciche | NM902966 OS View | |
| 116 | (1013 mt.) | Garbh Chioch Mhor | NM909961 OS View | |
| 132 | (1003 mt.) | Sgurr Mor (Glen Kingie) | NM965980 OS View | |
| 213 | (953 mt.) | Sgurr nan Coireachan (Glen Dessary) | NM933958 OS View |
Glen Ey
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 88 | (1045 mt.) | Beinn Iutharn Mhor | NO045792 OS View | |
| 126 | (1006 mt.) | An Sgarsoch | NN933836 OS View | |
| 148 | (994 mt.) | Carn an Fhidhleir | NN904842 OS View | |
| 221 | (946 mt.) | Carn Bhac | NO051832 OS View |
Glen Shiel
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 121 | (1010 mt.) | The Saddle | NG936131 OS View | |
| 223 | (946 mt.) | Sgurr na Sgine | NG946113 OS View |
Glenfinnan
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 161 | (987 mt.) | Gaor Bheinn | NN002875 OS View | |
| 193 | (963 mt.) | Sgurr Thuilm | NM939879 OS View | |
| 206 | (956 mt.) | Sgurr nan Coireachan (Glen Finnan) | NM902880 OS View |
Hourn
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 183 | (974 mt.) | Beinn Sgritheall | NG835126 OS View |
Inchnadamph
Knoydart
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 111 | (1020 mt.) | Ladhar Bheinn | NG823039 OS View | |
| 222 | (946 mt.) | Meall Buidhe (Knoydart) | NM849989 OS View | |
| 234 | (939 mt.) | Luinne Bheinn | NG869007 OS View |
Loch Laggan
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 30 | (1128 mt.) | Creag Meagaidh | NN418875 OS View | |
| 76 | (1054 mt.) | Stob Poite Coire Ardair | NN428888 OS View | |
| 80 | (1049 mt.) | Beinn a' Chaorainn [Loch Laggan] | NN386851 OS View | |
| 127 | (1006 mt.) | Carn Liath | NN472903 OS View | |
| 282 | (915 mt.) | Beinn Teallach | NN361859 OS View |
Monadhliath
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 225 | (945 mt.) | Carn Dearg (Monadh Liath) | NH635023 OS View | |
| 251 | (930 mt.) | A' Chailleach (Monadh Liath) | NH681041 OS View | |
| 260 | (926 mt.) | Geal Charn (Monadh Liath) | NN561987 OS View | |
| 271 | (920 mt.) | Carn Sgulain | NH683058 OS View |
Monar
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 78 | (1053 mt.) | Sgurr a'Chaorachain | NH087447 OS View | |
| 125 | (1007 mt.) | Maoile Lunndaidh | NH135458 OS View | |
| 139 | (999 mt.) | Sgurr Choinnich | NH076446 OS View | |
| 163 | (986 mt.) | Lurg Mhor | NH065404 OS View | |
| 226 | (945 mt.) | Bidein a'Choire Sheasgaich | NH049412 OS View | |
| 254 | (928 mt.) | Moruisg | NH101499 OS View | |
| 284 | (915 mt.) | Sgurr nan Ceannaichean | NH087480 OS View |
Mullardoch
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 24 | (1150 mt.) | Sgurr na Lapaich | NH160351 OS View | |
| 29 | (1129 mt.) | An Riabhachan | NH133344 OS View | |
| 60 | (1083 mt.) | Sgurr a'Choire Ghlais | NH259430 OS View | |
| 67 | (1069 mt.) | An Socach [Loch Mullardoch] | NH100332 OS View | |
| 82 | (1049 mt.) | Sgurr Fhuar-thuill | NH235437 OS View | |
| 151 | (993 mt.) | Sgurr na Ruaidhe | NH288426 OS View | |
| 153 | (992 mt.) | Carn nan Gobhar [Loch Mullardoch] | NH181343 OS View | |
| 152 | (992 mt.) | Carn nan Gobhar [Glen Strathfarrar] | NH273439 OS View |
South Shiel Ridge
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 109 | (1021 mt.) | Aonach air Chrith | NH050083 OS View | |
| 122 | (1010 mt.) | Sgurr an Doire Leathain | NH015099 OS View | |
| 131 | (1004 mt.) | Sgurr an Lochain | NH005104 OS View | |
| 160 | (987 mt.) | Druim Shionnach | NH074084 OS View | |
| 168 | (981 mt.) | Maol Chinn-dearg | NH032088 OS View | |
| 218 | (947 mt.) | Creag a' Mhaim | NH087077 OS View | |
| 273 | (918 mt.) | Creag nan Damh | NG983111 OS View |
Straithvaich
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 210 | (953 mt.) | Am Faochagach | NH303793 OS View |
Strath More
Strath Vagastie
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 194 | (962 mt.) | Ben Klibreck | NC585299 OS View |
The Deargs
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 57 | (1084 mt.) | Beinn Dearg [Ullapool] | NH259811 OS View | |
| 176 | (978 mt.) | Cona' Mheall | NH274816 OS View | |
| 177 | (977 mt.) | Meall nan Ceapraichean | NH257825 OS View | |
| 257 | (927 mt.) | Eididh nan Clach Geala | NH257842 OS View | |
| 262 | (926 mt.) | Seana Bhraigh | NH281878 OS View |
The Fannaichs
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 43 | (1110 mt.) | Sgurr Mor (Loch Fannaich) | NH203718 OS View | |
| 53 | (1093 mt.) | Sgurr nan Clach Geala | NH184715 OS View | |
| 138 | (999 mt.) | Sgurr Breac | NH158711 OS View | |
| 144 | (997 mt.) | A' Chailleach [Fannaich region] | NH136714 OS View | |
| 209 | (954 mt.) | Beinn Liath Mhor Fannaich | NH219724 OS View | |
| 215 | (949 mt.) | Meall Gorm | NH221696 OS View | |
| 243 | (934 mt.) | Meall a'Chrasgaidh | NH184733 OS View | |
| 247 | (933 mt.) | Fionn Bheinn | NH147621 OS View | |
| 267 | (923 mt.) | Sgurr nan Each | NH184697 OS View | |
| 266 | (923 mt.) | An Coileachan | NH241680 OS View |
Torridon
| Order | Height | Munro | Grid Ref. | |
|---|---|---|---|---|
| 75 | (1055 mt.) | Liathach - Spidean a' Choire Leith | NG929579 OS View | |
| 108 | (1023 mt.) | Liathach - Mullach an Rathain | NG912577 OS View | |
| 120 | (1010 mt.) | Beinn Eighe - Ruadh-stac Mor | NG951611 OS View | |
| 150 | (993 mt.) | Spidean Coire nan Clach | NG966597 OS View | |
| 162 | (986 mt.) | Beinn Alligin - Sgurr Mhor | NG865613 OS View | |
| 268 | (922 mt.) | Tom na Gruagaich | NG859601 OS View |




