| Order | Height | Munro | Grid Ref. |
|---|---|---|---|
| 119 | (1011 mt.) | Beinn Udlamain | NN579739 OS View |
| 155 | (991 mt.) | Sgairneach Mhor | NN598731 OS View |
| 179 | (975 mt.) | A'Mharconaich | NN604762 OS View |
| 214 | (951 mt.) | Meall Chuaich | NN716878 OS View |
| 232 | (941 mt.) | Carn na Caim | NN677821 OS View |
| 238 | (936 mt.) | A'Bhuidheanach Bheag | NN660776 OS View |
| 278 | (917 mt.) | Geal charn (Drumochter Pass) | NN596782 OS View |
| Route Name | Munro | Distance (km) | Ascent (m) |
|---|---|---|---|
| Meall Chuaich | 1 | 14 | 610 |
| A'Bhuidheanach Bheag & Carn na Caim | 2 | 18 | 890 |
| Drumochter Circuit | 4 | 23 | 1050 |
| Campsite Name | Tel. | Open |
|---|---|---|
| Invernahavon Holiday Park | +44 (0)1540 673534 | OPEN FROM MARCH TO OCTOBER |









